MEDIA ADVISORY
For more information:

Beth Boyle
516-625-4603
beth.boyle@npd.com

The NPD Group, Inc.
900 West Shore Road
Port Washington, NY 11050

NPD Releases Apparel Market Data For First Half of 2009



  Dollar Volume(000)
Jan - Jun 2008
Dollar Volume(000)
Jan - Jun 2009
Dollar Percent Change
Jan - Jun 2009 vs.
Jan - Jun 2008
Average Price
Jan - Jun 2008
Average Price
Jan - Jun 2009
Total Apparel $91,174,003 $84,770,496 -7 $9.97 $9.92
Tops $33,626,610 $31,058,682 -7.6 $12.19 $12.27
Bottoms $22,723,817 $20,950,389 -7.8 $15.71 $15.89
Tailored Clothing $10,715,782 $9,494,952 -11.4 $27.29 $27.26
Intimate Apparel $5,074,924 $4,906,273 -3.3 $5.64 $5.68
Hosiery $3,122,217 $2,921,209 -6.4 $1.73 $1.73
Swimwear $3,101,656 $2,821,720 -9 $17.96 $16.91
Outerwear $2,515,239 $2,492,618 -0.9 $31.02 $32.69
Sleepwear $2,227,065 $2,134,473 -4.2 $10.44 $10.95
Fleecewear $1,938,118 $1,979,112 2.1 $12.38 $13.12
Male Underwear $1,882,897 $1,972,348 4.8 $2.86 $2.93

Marshal Cohen, chief industry analyst, The NPD Group, Inc., is available for additional insights into consumer behavior as well as trends in the apparel market. To schedule an interview please contact Beth Boyle, beth.boyle@npd.com or 516-625-4603