

Top 10 Selling Video Games (Retail and Digital), April 2022
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | NEW | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
2 | 1 | Elden Ring | Bandai Namco Entertainment |
3 | 4 | MLB: The Show 22^ | Multiple Video Game Manufacturers |
4 | 3 | Kirby and the Forgotten Land* | Nintendo |
5 | NEW | Nintendo Switch Sports* | Nintendo |
6 | 9 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
7 | 5 | Horizon II: Forbidden West | Sony (Corp) |
8 | 8 | Mario Kart 8* | Nintendo |
9 | 2 | Gran Turismo 7 | Sony (Corp) |
10 | 6 | Pokemon Legends: Arceus* | Nintendo |
* Digital sales not included
^ Xbox digital sales not included
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2022
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Elden Ring | Bandai Namco Entertainment |
2 | NEW | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
3 | 2 | Pokemon Legends: Arceus* | Nintendo |
4 | 3 | Horizon II: Forbidden West | Sony (Corp) |
5 | 11 | MLB: The Show 22^ | Multiple Video Game Manufacturers |
6 | 4 | Gran Turismo 7 | Sony (Corp) |
7 | 5 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
8 | 7 | Kirby and the Forgotten Land* | Nintendo |
9 | 6 | Madden NFL 22 | Electronic Arts |
10 | 8 | Mario Kart 8* | Nintendo |
* Digital sales not included
^ Xbox digital sales not included