

Top 10 Selling Video Games (Retail and Digital), August 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | NEW | Madden NFL 24 | Electronic Arts |
2 | NEW | Armored Core VI: Fires of Rubicon | Bandai Namco Entertainment |
3 | 1 | Remnant II | Multiple Video Game Manufacturers |
4 | 3 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
5 | 4 | Hogwarts Legacy | Warner Bros. Games |
6 | 7 | The Legend of Zelda: Tears of the Kingdom* | Nintendo |
7 | 2 | Diablo IV | Activision Blizzard (Corp) |
8 | 10 | MLB: The Show 23^ | Multiple Video Game Manufacturers |
9 | 14 | Minecraft | Multiple Video Game Manufacturers |
10 | 12 | Mario Kart 8* | Nintendo |
* Digital sales not included – ^ Xbox & Switch digital sales not included
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Hogwarts Legacy | Warner Bros. Games |
2 | 2 | The Legend of Zelda: Tears of the Kingdom* | Nintendo |
3 | 3 | Diablo IV | Activision Blizzard (Corp) |
4 | 4 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
5 | 5 | Star Wars: Jedi: Survivor | Electronic Arts |
6 | NEW | Madden NFL 24 | Electronic Arts |
7 | 6 | Resident Evil 4 (2023) | Capcom USA |
8 | 7 | MLB: The Show 23^ | Multiple Video Game Manufacturers |
9 | 8 | Dead Island 2 | Plaion |
10 | 9 | Final Fantasy XVI | Square Enix Inc (Corp) |
* Digital sales not included – ^ Xbox & Switch digital sales not included