

Top 10 Selling Video Games (Retail and Digital), February 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | NEW | Hogwarts Legacy | Warner Bros. Interactive |
2 | 1 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
3 | 2 | Dead Space (2023) | Electronic Arts |
4 | 3 | Madden NFL 23 [EA Sports] | Electronic Arts |
5 | 4 | FIFA 23 [EA Sports] | Electronic Arts |
6 | 11 | The Last of Us: Part I | Sony (Corp) |
7 | 6 | Elden Ring | Bandai Namco Entertainment |
8 | NEW | Wild Hearts | Electronic Arts |
9 | NEW | Like a Dragon: Ishin! | Sega |
10 | NEW | Octopath Traveler II | Square Enix Inc (Corp) |
* Digital sales not included
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | NEW | Hogwarts Legacy | Warner Bros. Interactive |
2 | 1 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
3 | 2 | Dead Space (2023) | Electronic Arts |
4 | 3 | Madden NFL 23 [EA Sports] | Electronic Arts |
5 | 4 | FIFA 23 [EA Sports] | Electronic Arts |
6 | 6 | Elden Ring | Bandai Namco Entertainment |
7 | 5 | Fire Emblem Engage* | Nintendo |
8 | 8 | God of War: Ragnarok | Sony (Corp) |
9 | 11 | The Last of Us: Part I | Sony (Corp) |
10 | 7 | Forspoken | Square Enix Inc (Corp) |
* Digital sales not included