

Top 10 Selling Video Games (Retail and Digital), December 2022
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | 3 | Pokemon: Scarlet/Violet* | Nintendo |
3 | 2 | God of War: Ragnarok | Sony (Corp) |
4 | 5 | Madden NFL 23 | Electronic Arts |
5 | 6 | FIFA 23 | Electronic Arts |
6 | 4 | Sonic Frontiers | Sega |
7 | 11 | Elden Ring | Bandai Namco Entertainment |
8 | NEW | Need for Speed: Unbound | Electronic Arts |
9 | 13 | Mario Kart 8* | Nintendo |
10 | NEW | Crisis Core: Final Fantasy VII: Reunion | Square Enix Inc (Corp) |
* Digital sales not included
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2022
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | 2 | Elden Ring | Bandai Namco Entertainment |
3 | 3 | Madden NFL 23 | Electronic Arts |
4 | 5 | God of War: Ragnarok | Sony (Corp) |
5 | 4 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
6 | 7 | Pokemon: Scarlet/Violet* | Nintendo |
7 | 9 | FIFA 23 | Electronic Arts |
8 | 6 | Pokemon Legends: Arceus* | Nintendo |
9 | 8 | Horizon II: Forbidden West | Sony (Corp) |
10 | 10 | MLB: The Show 22^ | Multiple Video Game Manufacturers |
* Digital sales not included
^ Xbox & Switch digital sales not included