

Top 10 Selling Video Games (Retail and Digital), April 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | NEW | Star Wars: Jedi: Survivor | Electronic Arts |
2 | NEW | Dead Island 2 | Plaion |
3 | 3 | MLB: The Show 23^ | Multiple Video Game Manufacturers |
4 | 1 | Resident Evil 4 (2023) | Capcom USA |
5 | 4 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
6 | 2 | Hogwarts Legacy | Warner Bros. Interactive |
7 | NEW | PGA Tour [EA Sports] | Electronic Arts |
8 | NEW | Mega Man Battle Network Legacy Collection | Capcom USA |
9 | 6 | FIFA 23 | Electronic Arts |
10 | 10 | Mario Kart 8* | Nintendo |
* Digital sales not included – ^ Xbox & Switch digital sales not included
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2023
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Hogwarts Legacy | Warner Bros. Interactive |
2 | 2 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
3 | 3 | Resident Evil 4 (2023) | Capcom USA |
4 | NEW | Star Wars: Jedi: Survivor | Electronic Arts |
5 | 4 | MLB: The Show 23^ | Multiple Video Game Manufacturers |
6 | NEW | Dead Island 2 | Plaion |
7 | 5 | Dead Space (2023) | Electronic Arts |
8 | 7 | FIFA 23 | Electronic Arts |
9 | 6 | Madden NFL 23 | Electronic Arts |
10 | 8 | Elden Ring | Bandai Namco Entertainment |
* Digital sales not included – ^ Xbox & Switch digital sales not included