Top 10 Selling Video Games (Retail and Digital), December 2020
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
2 | NEW | Cyberpunk 2077* | Warner Bros. Interactive |
3 | 2 | Assassin's Creed: Valhalla | Ubisoft |
4 | 3 | Marvel's Spider-Man: Miles Morales | Sony (Corp) |
5 | 4 | Madden NFL 21 | Electronic Arts |
6 | 8 | Animal Crossing: New Horizons* | Nintendo |
7 | 11 | Mario Kart 8: Deluxe* | Nintendo |
8 | 5 | NBA 2K21* | Take 2 Interactive (Corp) |
9 | NEW | Immortals: Fenyx Rising | Ubisoft |
10 | 12 | Super Mario 3D All-Stars* | Nintendo |
* Digital sales not included
Top 10 Selling Video Games (Retail and Digital), Annual 2020
Rank | Title | Publisher |
---|---|---|
1 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
2 | Call of Duty: Modern Warfare | Activision Blizzard (Corp) |
3 | Animal Crossing: New Horizons* | Nintendo |
4 | Madden NFL 21 | Electronic Arts |
5 | Assassin's Creed: Valhalla | Ubisoft |
6 | The Last of Us: Part II | Sony (Corp) |
7 | Ghost of Tsushima | Sony (Corp) |
8 | Mario Kart 8: Deluxe* | Nintendo |
9 | Super Mario 3D All-Stars* | Nintendo |
10 | Final Fantasy VII: Remake | Square Enix Inc (Corp) |
* Digital sales not included